Topic hub · 22 reviews
Marketing Skool communities, reviewed
These are the Skool communities we have reviewed that teach paid ads, email marketing, sales, affiliate marketing or how to win agency clients. Most charge a monthly fee and some have a high-ticket tier on top.
Each review records the price and member count from the public Skool page on the date we checked, so you can compare them before you pay.
3 of these 22 reviews are hands-on. The rest are research reviews built from public sources, with no score.
Every review in this hub
Hands-on reviews first, by score. Price is the rate on the date we checked, shown in the last column. What the evidence labels mean.
| Product | Price at review | Score | Evidence | Checked |
|---|---|---|---|---|
| Side Hustle Summit Affiliate | Free to join | 4.3/5 | Hands-on, free | August 31, 2026 |
| 12 Month Millionaire | Free live event ($97 VIP pre-order) | 4.1/5 | Purchased | November 6, 2026 |
| Affiliate Marketing Launchpad | $29–$49/month | 4.0/5 | Purchased | November 5, 2026 |
| 6 Figure Insta Club | $97/month after a 7-day free trial | Not scored | Research | October 31, 2026 |
| AAAgency US | $1,000/month | Not scored | Research | November 2, 2026 |
| Angel Media | $109/month | Not scored | Research | November 2, 2026 |
| BAMx | Real Estate | $197 a month, with a free trial of unpublished length | Not scored | Research | November 2, 2026 |
| Brand Sharks | $6,250/month | Not scored | Research | November 2, 2026 |
| Círculo de Crecimiento | $40/month, or $197 a year per the sales copy | Not scored | Research | November 2, 2026 |
| Creator Pathway | $297/month | Not scored | Research | November 2, 2026 |
| Creator School | $29/month, free trial on the join button | Not scored | Research | November 4, 2026 |
| Disrupter Academy | $29 per month for standard access, Premium price not published | Not scored | Research | November 2, 2026 |
| Email Marketing Mastery | $247/month | Not scored | Research | November 2, 2026 |
| F The GuRUs Sales | $69/month after a 7-day free trial | Not scored | Research | November 2, 2026 |
| Facebook Ads Blueprint | $297/month | Not scored | Research | November 2, 2026 |
| Grow With Evelyn | $29/month | Not scored | Research | November 2, 2026 |
| Her Influence Academy | $97/month after a 7-day free trial | Not scored | Research | November 2, 2026 |
| JHM Academy | $19/month | Not scored | Research | November 5, 2026 |
| Meta Ads Mastery | $497/month (rising to $600 for new members) | Not scored | Research | November 2, 2026 |
| MONETIZA ACADEMY | $50/month | Not scored | Research | November 2, 2026 |
| Tether Lab | $197/month | Not scored | Research | November 2, 2026 |
| Viral You | $197/month at capture, $207 from 1 November 2026 per the listing | Not scored | Research | October 31, 2026 |
Other topic hubs
AI tools →
AI software for creators and marketers: image and video credits, social posting, Skool CRMs.
AI courses and challenges →
Paid AI courses, live challenges and masterclasses, with the backend price each one leads to.
AI Skool communities →
The best AI communities on Skool, grouped by job: automation, AI SEO, video, coding.
Online business Skool communities →
Communities for building a course, a Skool group or an ecommerce store.